Anniversary Gift Chart
Word Count: 75Did you know that there are two different sets of anniversary gifts? There is the traditional and the modern/contemporary set. The sets share some similar items that are rearranged, and on each of the lists I have some areas where I like the other respective list better.
Here is a chart of the two lists:
| Anniversary | Traditional | Modern |
|---|---|---|
| 1st | Paper | Clocks |
| 2nd | Cotton | China |
| 3rd | Leather | Crystal & Glass |
| 4th | Linen (silk) | Electrical Appliances |
| 5th | Wood | Silverware |
| 6th | Iron | Wood |
| 7th | Wool (copper) | Desk Sets |
| 8th | Bronze | Linens & Lace |
| 9th | Pottery (china) | Leather |
| 10th | Tin (aluminum) | Diamond Jewelry |
| 11th | Steel | Fashion Jewelry, Accessories |
| 12th | Silk | Pearls, Colored Gems |
| 13th | Lace | Textiles & Furs |
| 14th | Ivory | Gold Jewelry |
| 15th | Crystal | Watches |
| 20th | China | Platinum |
| 25th | Silver | Sterling Silver Jubilee |
| 30th | Pearl | Diamond |
| 35th | Coral (jade) | Jade |
| 40th | Ruby | Ruby |
| 45th | Sapphire | Sapphire |
| 50th | Gold | Gold |
| 55th | Emerald | Emerald |
| 60th | Diamond | Diamond |
[**]


September 30th, 2007 at 9:14 pm
This is a good chart to have when anniversary dates come around.